Sensor | |
---|---|
Mount | |
Weight - kg | |
Firmware | |
Media |
Recording Specification
Resolution | Bit Depth | Bit Rate | Codec | FBS | Dynamic Range * at base ISO |
---|---|---|---|---|---|
4096x2160 - 4K | 10Bit | 250Mbps | XAVC Intra | 1-50FPS - 25p - PAL | 14 |
3840x2160 - UHD | 10Bit | 250Mbps | XAVC Intra | 1-50FPS - 25p - PAL | 14 |
2048x1152 - 2k | 10Bit | 83Mbps | XAVC Intra | 1-150FPS - 25p - PAL | 14 |
1920x1080 - HD | 10Bit | 100Mbps | XAVC Intra | 1-150FPS - 25p - PAL | 14 |
1920x1080 - HD | 8Bit | 50Mbps | MPEG3 HD | 1-150FPS - 25p - PAL | 14 |
1920x1080 - HD | 12Bit | 440Mbps | SStP-SR-SQ | 1-150FPS - 25p - PAL | 14 |
1920x1080 - HD | 10Bit | 440Mbps | SStP-SR-SQ | 1-150FPS - 25p - PAL | 14 |
1920x1080 - HD | 10Bit | 220Mbps | SStP-SR-Lite | 1-150FPS - 25p - PAL | 14 |
Reviews
There are no reviews yet.