Max Photo Resolution | |
---|---|
Image Recording | |
Voice Control | |
Image Stabilsed | |
Touch Screen |
Recording Specification
Video Resolution | FPS (NTSC/PAL) | Field of View (FOV) | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
4K | 30/25 | Wide | 3840x2160 | 16:9 |
4K | 24/24 | Wide / Super View | 3840x2160 | 16:9 |
2.7K | 60/50 48/48 24/24 | Wide / Medium / Linear | 2704x1520 | 16:9 |
2.7K | 30/25 | Super View / Wide / Medium / Linear | 2704x1520 | 16:9 |
2.7K (4:3) | 30/25 | Wide | 2704x1520 | 4:3 |
1440p | 80/80 60/50 48/48 30/25 24/24 | Wide | 1920x1440 | 4:3 |
1080p | 120/120 | Wide / Narrow | 1920x1080 | 16:9 |
1080p | 90/90 | Wide | 1920x1080 | 16:9 |
1080p | 80/80 | Super View | 1920x1080 | 16:9 |
1080p | 60/50 48/48 30/25 24/24 | SuperView / Wide / Medium / Linear / Narrow | 1920x1080 | 16:9 |
Recording Specification
Video Resolution | FPS (NTSC/PAL) | Field of View (FOV) | Screen Resolution | Aspect Ratio |
---|---|---|---|---|
960p | 120/120 60/50 | Wide | 1280x960 | 4:3 |
720p | 240/240 | Narrow (FOV is much smaller at 720p 240) | 1280x720 | 16:9 |
720p | 120/120 60/50 | Super View / Wide / Medium / Narrow | 1280x720 | 16:9 |
720p | 100/100 | Super View | 1280x720 | 16:9 |
720p | 30/25 | Wide / Medium / Narrow | 1280x720 | 16:9 |
480p | 240/240 | Wide | 848x480 | 16:9 |
Reviews
There are no reviews yet.