15mm
HelloMount | PL & EF |
Image Coverage | Full Frame |
Zoom Ratio | n/a |
Focal Length Range | 15mm |
Aperture | T 2.9 to T 22 |
Close Focus | 1ft |
Front Diameter | 114mm |
Screw In Filter Thread | n/a |
Minimum Filter Size (for Matte Box) | PV |
Lens Support | n/a |
Gearing | 0.8 |
Weight | 0.9kg |
Macro | No |
21mm
Mount | PL & EF |
Image Coverage | Full Frame |
Zoom Ratio | n/a |
Focal Length Range | 21mm |
Aperture | T 2.9 to T 22 |
Close Focus | 10" |
Front Diameter | 114mm |
Screw In Filter Thread | n/a |
Minimum Filter Size (for Matte Box) | PV |
Lens Support | n/a |
Gearing | 0.8 |
Weight | 1kg |
Macro | No |
35mm
Mount | PL & EF |
Image Coverage | Full Frame |
Zoom Ratio | n/a |
Focal Length Range | 35mm |
Aperture | T 2.9 to T 22 |
Close Focus | 1ft |
Front Diameter | 114mm |
Screw In Filter Thread | n/a |
Minimum Filter Size (for Matte Box) | PV |
Lens Support | n/a |
Gearing | 0.8 |
Weight | 1.1kg |
Macro | No |
50mm
Mount | PL & EF |
Image Coverage | Full Frame |
Zoom Ratio | n/a |
Focal Length Range | 50mm |
Aperture | T 2.9 to T 22 |
Close Focus | 1ft 6" |
Front Diameter | 114mm |
Screw In Filter Thread | n/a |
Minimum Filter Size (for Matte Box) | PV |
Lens Support | n/a |
Gearing | 0.8 |
Weight | 0.9kg |
Macro | No |
85mm
Mount | PL & EF |
Image Coverage | Full Frame |
Zoom Ratio | n/a |
Focal Length Range | 85mm |
Aperture | T 2.9 to T 22 |
Close Focus | 3ft 3" |
Front Diameter | 114mm |
Screw In Filter Thread | n/a |
Minimum Filter Size (for Matte Box) | PV |
Lens Support | n/a |
Gearing | 0.8 |
Weight | 0.9kg |
Macro | No |